Professional vBulletin Shared Hosting Plans ($12.99-$59.99)
We provide the following vBulletin hosting plans that are specifically designed for hosting vBulletin forum community. The following plans were created based on our experience working with hundreds of the vBulletin clients. The hosting plans are grouped by the volume of postings, members and active users.
| Payment Terms | Starter | Busy | Heavy |
| One Time Set-Up Fee | FREE | FREE | FREE |
| Monthly Payment | $12.99 / month | $24.99 / month | $59.99 / month |
| 30-Day Money Back Guarantee | Yes | Yes | Yes |
| Contract | No Contract! | No Contract! | No Contract! |
| Community Type |
Starter | Busy | Heavy |
| Number of Posts | < 20,000 | 20,000 – 300,000 | 300,000 + |
| Number of Users | < 4,000 | 4,000 – 8,000 | 8,000 + |
| Number of Active Users | < 1,000 | 1,000 – 2,500 | 2,500 + |
SEOvB.com Features ![]() |
Starter | Busy | Heavy |
| 20% Discount on our services | First 30 days | First 30 days | First 30 days |
| 10% Discount on our services | Lifetime! | Lifetime! | Lifetime! |
| Professional vBulletin Install & SEO Setup | Included | Included | Included |
| Account Features | Starter | Busy | Heavy |
| Disk Space | 5 GB | 10 GB | 30 GB |
| Bandwidth / Data Transfer | 100 GB | 300 GB | 750 GB |
| Domain Allowed | 1 | 1 | 1 |
| Parked Domains | Unlimited | Unlimited | Unlimited |
| Sub Domains (any.yourdomain.com) | Unlimited | Unlimited | Unlimited |
| E-mail Features | Starter | Busy | Heavy |
| POP E-mail Accounts | Unlimited | Unlimited | Unlimited |
| E-mail Forwarding | Unlimited | Unlimited | Unlimited |
| Autoresponders | Unlimited | Unlimited | Unlimited |
| Catch-All E-mail Address | Yes | Yes | Yes |
| Software / Scripting Support | Starter | Busy | Heavy |
| Frontpage Extensions | Yes | Yes | Yes |
| PHP 5 | Yes | Yes | Yes |
| Perl | Yes | Yes | Yes |
| MySQL Database | Unlimited | Unlimited | Unlimited |
| CGI | Yes | Yes | Yes |
| Cron | Yes | Yes | Yes |
| Python | Yes | Yes | Yes |
| Account Management | Starter | Busy | Heavy |
| Control Panel (cPanel) | Yes | Yes | Yes |
| FTP Access | Yes | Yes | Yes |
| Online File Management | Yes | Yes | Yes |
| Web Site Statistics (Including Analytics and Urchin 5) |
Yes | Yes | Yes |
| Purchase | Starter | Busy | Heavy |
| One Time Set-Up Fee | FREE | FREE | FREE |
| Monthly Payment | $12.99 / month | $24.99 / month | $59.99 / month |
| Proceed to Checkout Terms of Service (TOS) |
![]() |
![]() |
![]() |




